<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The 20s Money Retirement Plan</title>
	<atom:link href="http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/</link>
	<description>20s Money: The #1 Website On The Internet For 20-Somethings And Their Money</description>
	<pubDate>Wed, 07 Jan 2009 06:13:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: One Heck Of A Free Giveaway Over @ 20sMoney! &#124; MiB Smarter Money</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-737</link>
		<dc:creator>One Heck Of A Free Giveaway Over @ 20sMoney! &#124; MiB Smarter Money</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-737</guid>
		<description>[...] I&#8217;m In A Good Position Financially, What Can I Do To Take My Personal Finances To The Next Lev...Where To Put A Little Girl’s Money Will Energy Rebound? If It Does, I’ll Make A Lot Of Money 20 Must Reads For 20-Somethings [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m In A Good Position Financially, What Can I Do To Take My Personal Finances To The Next Lev&#8230;Where To Put A Little Girl’s Money Will Energy Rebound? If It Does, I’ll Make A Lot Of Money 20 Must Reads For 20-Somethings [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Security For 20-Somethings Lacks Security</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-81</link>
		<dc:creator>Social Security For 20-Somethings Lacks Security</dc:creator>
		<pubDate>Thu, 15 May 2008 11:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-81</guid>
		<description>[...] Second, it is imperative that you begin your retirement plan now. Nobody is going to look out for your future except you. A good starting point is the 20s Money Retirement Plan. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Second, it is imperative that you begin your retirement plan now. Nobody is going to look out for your future except you. A good starting point is the 20s Money Retirement Plan. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Morris International: Developing Smokers</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-69</link>
		<dc:creator>Phillip Morris International: Developing Smokers</dc:creator>
		<pubDate>Wed, 14 May 2008 11:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-69</guid>
		<description>[...] Phillip Morris International is going to be a holding of mine for a long time. If you have read the previous articles on this site discussing pillar investments, this is currently my top recommendation for your pillar investments. For more information on my definition of pillar investments and a recommended portfolio structure, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Phillip Morris International is going to be a holding of mine for a long time. If you have read the previous articles on this site discussing pillar investments, this is currently my top recommendation for your pillar investments. For more information on my definition of pillar investments and a recommended portfolio structure, click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Morris International: Developing Smokers</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-70</link>
		<dc:creator>Phillip Morris International: Developing Smokers</dc:creator>
		<pubDate>Wed, 14 May 2008 11:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-70</guid>
		<description>[...] Phillip Morris International is going to be a holding of mine for a long time. If you have read the previous articles on this site discussing pillar investments, this is currently my top recommendation for your pillar investments. For more information on my definition of pillar investments and a recommended portfolio structure, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Phillip Morris International is going to be a holding of mine for a long time. If you have read the previous articles on this site discussing pillar investments, this is currently my top recommendation for your pillar investments. For more information on my definition of pillar investments and a recommended portfolio structure, click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I Wish I Could Go Back To My College Years</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-63</link>
		<dc:creator>Why I Wish I Could Go Back To My College Years</dc:creator>
		<pubDate>Tue, 13 May 2008 17:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-63</guid>
		<description>[...] recommend college students also check out the previous article called The 20s Money Retirement Plan to get some more details on the crucial retirement planning process. And like everyone says, you [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recommend college students also check out the previous article called The 20s Money Retirement Plan to get some more details on the crucial retirement planning process. And like everyone says, you [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 35 Year Challenge</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-48</link>
		<dc:creator>The 35 Year Challenge</dc:creator>
		<pubDate>Mon, 12 May 2008 17:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-48</guid>
		<description>[...] my previous post, The 20s Money Retirement Plan, we talked about the goal of having a portfolio that pays $260,000 a year in dividends during [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my previous post, The 20s Money Retirement Plan, we talked about the goal of having a portfolio that pays $260,000 a year in dividends during [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Play The State Of The U.S. Consumer</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-17</link>
		<dc:creator>How To Play The State Of The U.S. Consumer</dc:creator>
		<pubDate>Tue, 06 May 2008 11:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-17</guid>
		<description>[...] If you have already positioned yourself, and are looking for companies to invest in, you will want to find companies that can perform in any economic environment. These companies are typically referred to as defensive stocks. While usually unsexy, they can provide consistent returns when the broad market struggles. Most defensive stocks come with a hefty dividend yield that can help provide returns in a down market. Check out my previous post on high dividend stocks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you have already positioned yourself, and are looking for companies to invest in, you will want to find companies that can perform in any economic environment. These companies are typically referred to as defensive stocks. While usually unsexy, they can provide consistent returns when the broad market struggles. Most defensive stocks come with a hefty dividend yield that can help provide returns in a down market. Check out my previous post on high dividend stocks. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Lessons To Take From Warren Buffett and Berkshire</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-13</link>
		<dc:creator>Some Lessons To Take From Warren Buffett and Berkshire</dc:creator>
		<pubDate>Mon, 05 May 2008 11:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-13</guid>
		<description>[...] RSS      &#8592; The 20s Money Retirement Plan [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] RSS      &larr; The 20s Money Retirement Plan [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://20smoney.com/2008/05/02/the-20s-money-retirement-plan/#comment-10</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 03 May 2008 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=24#comment-10</guid>
		<description>Thanks for the mention! If you are in your 20's, you shouldn't select stocks simply because they currently spot a high dividend yield. The stocks that would really make it for you are the ones that have average current dividend yields, above average dividend growth ( above 5% or maybe even more than 10%) which is equal to the growth in EPS. These stocks tend to increase their dividends because their earnings are growing too; thus their yield stays average but your yield on cost increases over time and you also get at least market average capital gains.
Anyways,my analysis was performed on historical data on the S&#38;P 500. Other studies have shown that if you are under 26, and you invest about 20,000 in tax deffered accounts now ( 15,500 in 401K and 4000 in IRa) and stocks return 10% on average, you'd be a millionaire by the age of 65..</description>
		<content:encoded><![CDATA[<p>Thanks for the mention! If you are in your 20&#8217;s, you shouldn&#8217;t select stocks simply because they currently spot a high dividend yield. The stocks that would really make it for you are the ones that have average current dividend yields, above average dividend growth ( above 5% or maybe even more than 10%) which is equal to the growth in EPS. These stocks tend to increase their dividends because their earnings are growing too; thus their yield stays average but your yield on cost increases over time and you also get at least market average capital gains.<br />
Anyways,my analysis was performed on historical data on the S&amp;P 500. Other studies have shown that if you are under 26, and you invest about 20,000 in tax deffered accounts now ( 15,500 in 401K and 4000 in IRa) and stocks return 10% on average, you&#8217;d be a millionaire by the age of 65..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.707 seconds -->
