<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philip Morris International: Developing Smokers</title>
	<atom:link href="http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/</link>
	<description>Aggressive Yet Responsible Wealth Building For 20-Somethings</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:47:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kevin duffey</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-181</link>
		<dc:creator>kevin duffey</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-181</guid>
		<description>Many of my holdings are within a Roth IRA.  I like not having to pay capital gains taxes!

Over time, my roth should begin to be more sizable than my regular brokerage account as i lean more towards tax-sheltered and continue to contribute to the roth.</description>
		<content:encoded><![CDATA[<p>Many of my holdings are within a Roth IRA.  I like not having to pay capital gains taxes!</p>
<p>Over time, my roth should begin to be more sizable than my regular brokerage account as i lean more towards tax-sheltered and continue to contribute to the roth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torbjorn rive</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-177</link>
		<dc:creator>torbjorn rive</dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-177</guid>
		<description>Hey, 

I can quite predict your answer, but what are your thoughts on holding large dividend giving stock in tax sheltered accounts? I have several portfolios and my newest is a dividend only RSP (a Canadian term) in which I hold big stock like bank ETFs, GE, and soon PM, for at least 30 years. 

Some say that it&#039;s not that good because you have no choice but to reinvest those dividends (as you can&#039;t take just bits out of an RSP, you have to tax it all out or nothing)...but I think it&#039;s great! The more money you can&#039;t touch and need to reinvest, the better - at least at our age. 

Good site, looking forward to seeing more from you. 
Torbjorn</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I can quite predict your answer, but what are your thoughts on holding large dividend giving stock in tax sheltered accounts? I have several portfolios and my newest is a dividend only RSP (a Canadian term) in which I hold big stock like bank ETFs, GE, and soon PM, for at least 30 years. </p>
<p>Some say that it&#8217;s not that good because you have no choice but to reinvest those dividends (as you can&#8217;t take just bits out of an RSP, you have to tax it all out or nothing)&#8230;but I think it&#8217;s great! The more money you can&#8217;t touch and need to reinvest, the better &#8211; at least at our age. </p>
<p>Good site, looking forward to seeing more from you.<br />
Torbjorn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Continues To Trade Sideways, Dividends Looking Nice</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-142</link>
		<dc:creator>Market Continues To Trade Sideways, Dividends Looking Nice</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-142</guid>
		<description>[...] Why I Like Philip Morris (PM) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why I Like Philip Morris (PM) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I Just Sold My Wells Fargo Position</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-82</link>
		<dc:creator>Why I Just Sold My Wells Fargo Position</dc:creator>
		<pubDate>Thu, 15 May 2008 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-82</guid>
		<description>[...] One position I am definitely adding to is Philip Morris International (PM). Talk about a company that is easy to understand. They sell cigarettes, and they do it very well. Check out my previous post on why I like PM so much. [...]</description>
		<content:encoded><![CDATA[<p>[...] One position I am definitely adding to is Philip Morris International (PM). Talk about a company that is easy to understand. They sell cigarettes, and they do it very well. Check out my previous post on why I like PM so much. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin duffey</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-76</link>
		<dc:creator>kevin duffey</dc:creator>
		<pubDate>Wed, 14 May 2008 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-76</guid>
		<description>Sure, the dollar may stablize or even gain w/ a democrat in the office.  When i say i&#039;m bearish long term, i mean long term.  Our government and Fed have made it clear that a strong currency is not the priority whether Democrats or Republicans are in control.</description>
		<content:encoded><![CDATA[<p>Sure, the dollar may stablize or even gain w/ a democrat in the office.  When i say i&#8217;m bearish long term, i mean long term.  Our government and Fed have made it clear that a strong currency is not the priority whether Democrats or Republicans are in control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-75</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Wed, 14 May 2008 19:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-75</guid>
		<description>&quot;I’m very bearish on the long term view of the U.S. dollar.  A weak dollar helps the company.  Even with a near term bounce in the dollar, the long term outlook is bleak.&quot;

That is a very foolish opinion. Ther dollar is rebounding and when the Dems take office it goes way up. I don&#039;t think a stronger dollar hurts PM that much  as evidenced by its increase the last couple months as the dollar has gained. 
BAD ADVICE. It is a good thing you don&#039;t trade FOREX!</description>
		<content:encoded><![CDATA[<p>&#8220;I’m very bearish on the long term view of the U.S. dollar.  A weak dollar helps the company.  Even with a near term bounce in the dollar, the long term outlook is bleak.&#8221;</p>
<p>That is a very foolish opinion. Ther dollar is rebounding and when the Dems take office it goes way up. I don&#8217;t think a stronger dollar hurts PM that much  as evidenced by its increase the last couple months as the dollar has gained.<br />
BAD ADVICE. It is a good thing you don&#8217;t trade FOREX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin duffey</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-74</link>
		<dc:creator>kevin duffey</dc:creator>
		<pubDate>Wed, 14 May 2008 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-74</guid>
		<description>You are 1 for 2.  I won&#039;t give it away yet.  Let&#039;s see if someone else can figure it out.

25% is a good chunk.  I&#039;d maybe hold out unless a buying opportunity presents itself.</description>
		<content:encoded><![CDATA[<p>You are 1 for 2.  I won&#8217;t give it away yet.  Let&#8217;s see if someone else can figure it out.</p>
<p>25% is a good chunk.  I&#8217;d maybe hold out unless a buying opportunity presents itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://20smoney.com/2008/05/14/phillip-morris-international-developing-smokers/comment-page-1/#comment-72</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 May 2008 15:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=40#comment-72</guid>
		<description>I love this company, depsite what they sell.  I want to add to my position but I already have 25% of my total portfolio in it and am worried it would be foolish to do more.  But i will keep reinvesting those dividends for the compounding interest.

are you other 2 favorites VE and CHK...what is my prize???</description>
		<content:encoded><![CDATA[<p>I love this company, depsite what they sell.  I want to add to my position but I already have 25% of my total portfolio in it and am worried it would be foolish to do more.  But i will keep reinvesting those dividends for the compounding interest.</p>
<p>are you other 2 favorites VE and CHK&#8230;what is my prize???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
