<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Took Some Profits In CHK And AAPL</title>
	<atom:link href="http://20smoney.com/2008/05/22/took-some-profits-in-chk-and-aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://20smoney.com/2008/05/22/took-some-profits-in-chk-and-aapl/</link>
	<description>20s Money: The #1 Website On The Internet For 20-Somethings And Their Money</description>
	<pubDate>Wed, 07 Jan 2009 12:39:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: How The Swiss Got Rich: The Zurich Axioms Part 1 : 20s Money</title>
		<link>http://20smoney.com/2008/05/22/took-some-profits-in-chk-and-aapl/#comment-352</link>
		<dc:creator>How The Swiss Got Rich: The Zurich Axioms Part 1 : 20s Money</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=71#comment-352</guid>
		<description>[...] have been publicly detailing some decisions to sell part of my position in Chesapeake Energy and have been criticized for it in many instances. &#8220;But the stock is going higher, why are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have been publicly detailing some decisions to sell part of my position in Chesapeake Energy and have been criticized for it in many instances. &#8220;But the stock is going higher, why are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyze Your Past Trades To Help You Spot Future Trends And Make More Money : 20s Money</title>
		<link>http://20smoney.com/2008/05/22/took-some-profits-in-chk-and-aapl/#comment-195</link>
		<dc:creator>Analyze Your Past Trades To Help You Spot Future Trends And Make More Money : 20s Money</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=71#comment-195</guid>
		<description>[...] I mentioned on May 22, I sold part of two of my larger and more successful positions: Apple (AAPL) and Chesapeake Energy (CHK). Almost a month later, I decided to take a look at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I mentioned on May 22, I sold part of two of my larger and more successful positions: Apple (AAPL) and Chesapeake Energy (CHK). Almost a month later, I decided to take a look at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raising My Cash: How I&#8217;m Going to Buy Great Stocks on the Cheap : Brazen Careerist</title>
		<link>http://20smoney.com/2008/05/22/took-some-profits-in-chk-and-aapl/#comment-126</link>
		<dc:creator>Raising My Cash: How I&#8217;m Going to Buy Great Stocks on the Cheap : Brazen Careerist</dc:creator>
		<pubDate>Wed, 28 May 2008 11:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=71#comment-126</guid>
		<description>[...] My Cash: How I&#8217;m Going to Buy Great Stocks on the Cheap 05.27.08 As I mentioned last week, I unloaded portions of the two positions that have been responsible for my outperforming portfolio s.... Today, I am going to discuss some macroeconomic conditions that have me worried about the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My Cash: How I&#8217;m Going to Buy Great Stocks on the Cheap 05.27.08 As I mentioned last week, I unloaded portions of the two positions that have been responsible for my outperforming portfolio s&#8230;. Today, I am going to discuss some macroeconomic conditions that have me worried about the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Case For Cash</title>
		<link>http://20smoney.com/2008/05/22/took-some-profits-in-chk-and-aapl/#comment-124</link>
		<dc:creator>The Case For Cash</dc:creator>
		<pubDate>Tue, 27 May 2008 14:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=71#comment-124</guid>
		<description>[...] I mentioned last week, I unloaded portions of the two positions that have been responsible for my outperforming portfolio s.... Today, I am going to discuss some macroeconomic conditions that have me worried about the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I mentioned last week, I unloaded portions of the two positions that have been responsible for my outperforming portfolio s&#8230;. Today, I am going to discuss some macroeconomic conditions that have me worried about the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Rizzo</title>
		<link>http://20smoney.com/2008/05/22/took-some-profits-in-chk-and-aapl/#comment-119</link>
		<dc:creator>J Rizzo</dc:creator>
		<pubDate>Fri, 23 May 2008 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=71#comment-119</guid>
		<description>Agreed on Chesapeake, I don't think oil and gas can sustain this kind of action without going through a short-term correction. 

A lot of people are going to be buying APPL leading up to the June 6th rumored iPhone 2.0 announcement. Might be a good idea to buy in on a drop back into the $160's</description>
		<content:encoded><![CDATA[<p>Agreed on Chesapeake, I don&#8217;t think oil and gas can sustain this kind of action without going through a short-term correction. </p>
<p>A lot of people are going to be buying APPL leading up to the June 6th rumored iPhone 2.0 announcement. Might be a good idea to buy in on a drop back into the $160&#8217;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.016 seconds -->
