<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Great Example Of How Clueless The &#8220;Experts&#8221; Have Been And Continue To Be</title>
	<atom:link href="http://20smoney.com/2008/11/25/a-great-example-of-how-clueless-the-experts-have-been-and-continue-to-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://20smoney.com/2008/11/25/a-great-example-of-how-clueless-the-experts-have-been-and-continue-to-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-example-of-how-clueless-the-experts-have-been-and-continue-to-be</link>
	<description>Aggressive Yet Responsible Wealth Building For 20-Somethings</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 20 Books To Read In Your 20s: Little Book Of Bull Moves In Bear Markets &#124; 20s Money</title>
		<link>http://20smoney.com/2008/11/25/a-great-example-of-how-clueless-the-experts-have-been-and-continue-to-be/comment-page-1/#comment-1368</link>
		<dc:creator>20 Books To Read In Your 20s: Little Book Of Bull Moves In Bear Markets &#124; 20s Money</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=290#comment-1368</guid>
		<description>[...] favorite financial expert of 2008 is definitely Peter Schiff.  If you haven&#8217;t seen the Peter Schiff was right video, then you are missing an amazing compilation of incredible predictions.  Watch the video, then buy [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite financial expert of 2008 is definitely Peter Schiff.  If you haven&#8217;t seen the Peter Schiff was right video, then you are missing an amazing compilation of incredible predictions.  Watch the video, then buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratsock</title>
		<link>http://20smoney.com/2008/11/25/a-great-example-of-how-clueless-the-experts-have-been-and-continue-to-be/comment-page-1/#comment-1259</link>
		<dc:creator>ratsock</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=290#comment-1259</guid>
		<description>I love 6:28, analyst recommendations. First stock recommended: Merrill Lynch. Hilarious... (in hindsight) I burst out laughing the second I saw that :)</description>
		<content:encoded><![CDATA[<p>I love 6:28, analyst recommendations. First stock recommended: Merrill Lynch. Hilarious&#8230; (in hindsight) I burst out laughing the second I saw that <img src='http://20smoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: 20smoney.com @ 2012-02-12 13:07:44 -->
