<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Comparison Of Apple vs Amazon At Current Levels</title>
	<atom:link href="http://20smoney.com/2009/01/30/a-comparison-of-apple-vs-amazon-at-current-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://20smoney.com/2009/01/30/a-comparison-of-apple-vs-amazon-at-current-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-comparison-of-apple-vs-amazon-at-current-levels</link>
	<description>Aggressive Yet Responsible Wealth Building For 20-Somethings</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://20smoney.com/2009/01/30/a-comparison-of-apple-vs-amazon-at-current-levels/comment-page-1/#comment-1577</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=340#comment-1577</guid>
		<description>Not a bad idea! Is the domain taken?</description>
		<content:encoded><![CDATA[<p>Not a bad idea! Is the domain taken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://20smoney.com/2009/01/30/a-comparison-of-apple-vs-amazon-at-current-levels/comment-page-1/#comment-1575</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=340#comment-1575</guid>
		<description>I think it&#039;s time to change your blog name from 20smoney to AllAboutAAPL</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s time to change your blog name from 20smoney to AllAboutAAPL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://20smoney.com/2009/01/30/a-comparison-of-apple-vs-amazon-at-current-levels/comment-page-1/#comment-1574</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=340#comment-1574</guid>
		<description>I&#039;ve actually sold most of my Apple position but I&#039;m always looking for a good buying opportunity with the company. 

I&#039;m hoping Apple hits low 70&#039;s even 60&#039;s, I will be buying many shares at those levels.

I think Amazon has to come down though.  I may short on Monday.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually sold most of my Apple position but I&#8217;m always looking for a good buying opportunity with the company. </p>
<p>I&#8217;m hoping Apple hits low 70&#8242;s even 60&#8242;s, I will be buying many shares at those levels.</p>
<p>I think Amazon has to come down though.  I may short on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torbjorn rive</title>
		<link>http://20smoney.com/2009/01/30/a-comparison-of-apple-vs-amazon-at-current-levels/comment-page-1/#comment-1573</link>
		<dc:creator>torbjorn rive</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=340#comment-1573</guid>
		<description>Good call on the AMZN short, I think. Apple; hard to say. It&#039;s certainly in a wavy range right now. But I guess you&#039;re talking about investing. You&#039;re in, now talk it up, right!?</description>
		<content:encoded><![CDATA[<p>Good call on the AMZN short, I think. Apple; hard to say. It&#8217;s certainly in a wavy range right now. But I guess you&#8217;re talking about investing. You&#8217;re in, now talk it up, right!?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: 20smoney.com @ 2012-02-12 08:13:29 -->
