<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build A Portfolio Around Berkshire Hathaway Class-B Shares (BRK-B)</title>
	<atom:link href="http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b</link>
	<description>Aggressive Yet Responsible Wealth Building For 20-Somethings</description>
	<lastBuildDate>Wed, 23 May 2012 20:02:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dan post boots men</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-17049</link>
		<dc:creator>dan post boots men</dc:creator>
		<pubDate>Fri, 18 May 2012 07:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-17049</guid>
		<description>Closed-end funds have been declining in popularity. At the end of 2010, there were 624 closed-end funds in the United States with combined assets of $241 billion. </description>
		<content:encoded><![CDATA[<p>Closed-end funds have been declining in popularity. At the end of 2010, there were 624 closed-end funds in the United States with combined assets of $241 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Robertson</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-16377</link>
		<dc:creator>Julian Robertson</dc:creator>
		<pubDate>Sun, 15 Apr 2012 10:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-16377</guid>
		<description>The facts about the hedge fund industry is that Includes a variety of investment strategies, some of which use leverage and derivatives while others are more conservative and employ little or no leverage. Many hedge fund strategies seek to reduce market risk specifically by shorting equities or through the use of derivatives. </description>
		<content:encoded><![CDATA[<p>The facts about the hedge fund industry is that Includes a variety of investment strategies, some of which use leverage and derivatives while others are more conservative and employ little or no leverage. Many hedge fund strategies seek to reduce market risk specifically by shorting equities or through the use of derivatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insider buying</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-16330</link>
		<dc:creator>insider buying</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-16330</guid>
		<description>I don&#039;t think Steve Cohen should distract himself by buying a baseball team. When these things happen, usually their returns suffer. </description>
		<content:encoded><![CDATA[<p>I don&#039;t think Steve Cohen should distract himself by buying a baseball team. When these things happen, usually their returns suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-16174</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Fri, 06 Apr 2012 10:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-16174</guid>
		<description>My favorite Warren Buffett quote is this: Only buy something that you&#039;d be perfectly happy to hold if the market shut down for 10 years. 
 </description>
		<content:encoded><![CDATA[<p>My favorite Warren Buffett quote is this: Only buy something that you&#039;d be perfectly happy to hold if the market shut down for 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora Charm Uk</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-13376</link>
		<dc:creator>Pandora Charm Uk</dc:creator>
		<pubDate>Mon, 10 Oct 2011 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-13376</guid>
		<description>Every modern women have a born fashionable beauty, the city bustling and rapid rhythm, hinder every female heartily sending out the full of confidence and wisdom of the &lt;a href=&quot;&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Pandora Charm&lt;/strong&gt;&lt;/a&gt;. 
&lt;a href=&quot;&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Pandora Charm Uk&lt;/strong&gt;&lt;/a&gt;lets you more confidence </description>
		<content:encoded><![CDATA[<p>Every modern women have a born fashionable beauty, the city bustling and rapid rhythm, hinder every female heartily sending out the full of confidence and wisdom of the <a href="" target="_blank"><strong>Pandora Charm</strong></a>.<br />
<a href="" target="_blank"><strong>Pandora Charm Uk</strong></a>lets you more confidence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storm</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-3005</link>
		<dc:creator>Storm</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-3005</guid>
		<description>Joe, Of course the price will spike. Also, if it qualifies for inclusion to the S&amp;P 500 (only trading volume keeps it out and volume will increase due to smaller investers being able to buy in) then all such index funds are obligated to buy it. Especially the unmanaged, computer controlled kind. And that will be get a lot more volume. Which will beget a higher demand. Which will beget a higher share price. 
 
I personally expect it to run up to $100/share in a relatively short time before it starts to settle. I don&#039;t expect it to drop below $80/share for a while after that. 
 
I don&#039;t own any shares and won&#039;t be buying any. I&#039;m all tied up in other stuff so I STILL won&#039;t be able to afford it. 
Congrats to those of you that can! </description>
		<content:encoded><![CDATA[<p>Joe, Of course the price will spike. Also, if it qualifies for inclusion to the S&amp;P 500 (only trading volume keeps it out and volume will increase due to smaller investers being able to buy in) then all such index funds are obligated to buy it. Especially the unmanaged, computer controlled kind. And that will be get a lot more volume. Which will beget a higher demand. Which will beget a higher share price. </p>
<p>I personally expect it to run up to $100/share in a relatively short time before it starts to settle. I don&#039;t expect it to drop below $80/share for a while after that. </p>
<p>I don&#039;t own any shares and won&#039;t be buying any. I&#039;m all tied up in other stuff so I STILL won&#039;t be able to afford it.<br />
Congrats to those of you that can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20smoney</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-2872</link>
		<dc:creator>20smoney</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-2872</guid>
		<description>I doubt it will spike.  If it does, I&#039;d definitely possibly sell into it.  
  
I haven&#039;t done backtesting but would be very interested to see some done.  </description>
		<content:encoded><![CDATA[<p>I doubt it will spike.  If it does, I&#039;d definitely possibly sell into it.  </p>
<p>I haven&#039;t done backtesting but would be very interested to see some done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-2871</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-2871</guid>
		<description>Interesting portfolio idea....did you do any backtesting?   
 
Also, any idea when the BRK.Bs are splitting?  Do you think it will spike when they split because of new demand from smaller investors who can now afford it, or are individual investors too small to move the price that much? </description>
		<content:encoded><![CDATA[<p>Interesting portfolio idea&#8230;.did you do any backtesting?   </p>
<p>Also, any idea when the BRK.Bs are splitting?  Do you think it will spike when they split because of new demand from smaller investors who can now afford it, or are individual investors too small to move the price that much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FastSwings</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-2815</link>
		<dc:creator>FastSwings</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-2815</guid>
		<description>&lt;strong&gt;Stock Market Fast Swings from Fastswings.com - November 12, 2009...&lt;/strong&gt;

          Welcome to the November 12, 2009 edition of Stock Market Fast Swings from Fastswings.com. Another great edition of the blog carnival. Diane Steward has a timely article on Gold ETFs for thos......</description>
		<content:encoded><![CDATA[<p><strong>Stock Market Fast Swings from Fastswings.com &#8211; November 12, 2009&#8230;</strong></p>
<p>          Welcome to the November 12, 2009 edition of Stock Market Fast Swings from Fastswings.com. Another great edition of the blog carnival. Diane Steward has a timely article on Gold ETFs for thos&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCL</title>
		<link>http://20smoney.com/2009/11/04/build-a-portfolio-around-berkshire-hathaway-class-b-shares-brk-b/comment-page-1/#comment-2785</link>
		<dc:creator>MCL</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1079#comment-2785</guid>
		<description>Berkshire Hathaway is definitely a holding meant for long term investing.  I think the problem with many people in their 20s, such as myself, is that we want to see quick returns.  I held BRKB for over a year after the market crashed and almost every single one of my other stocks outperformed it (20+ stocks).  Warren Buffett is almost 80 and the stock will most certainly take a hit if/when he passes.  I sold out of BRKB not too long ago and reallocated my money to other stocks in my portfolio.  It&#039;s been one of the best moves I&#039;ve made so far.   
 
Sure Berkshire Hathaway is extremely well capitalized and Buffett possesses a knack for finding high potential companies, but again, you need to be extremely patient.  If you&#039;re seeking diversification, there are may options in terms of mutual funds and ETFs that you can invest in.   </description>
		<content:encoded><![CDATA[<p>Berkshire Hathaway is definitely a holding meant for long term investing.  I think the problem with many people in their 20s, such as myself, is that we want to see quick returns.  I held BRKB for over a year after the market crashed and almost every single one of my other stocks outperformed it (20+ stocks).  Warren Buffett is almost 80 and the stock will most certainly take a hit if/when he passes.  I sold out of BRKB not too long ago and reallocated my money to other stocks in my portfolio.  It&#039;s been one of the best moves I&#039;ve made so far.   </p>
<p>Sure Berkshire Hathaway is extremely well capitalized and Buffett possesses a knack for finding high potential companies, but again, you need to be extremely patient.  If you&#039;re seeking diversification, there are may options in terms of mutual funds and ETFs that you can invest in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: 20smoney.com @ 2012-05-23 19:37:58 -->
