<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 20s Money</title>
	<atom:link href="http://20smoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://20smoney.com</link>
	<description>Aggressive Yet Responsible Wealth Building For 20-Somethings</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:42:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Much Of Your Mortgage Payment Goes Towards Loan Principal? by Amateur Financier</title>
		<link>http://20smoney.com/2010/03/09/how-much-of-your-mortgage-payment-goes-towards-loan-principal/comment-page-1/#comment-4762</link>
		<dc:creator>Amateur Financier</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1806#comment-4762</guid>
		<description>Just a note, I included this post in my weekly round-up: &lt;a href=&quot;http://www.theamateurfinancier.com/blog/weekly-round-up-blogger-makes-good/&quot; target=&quot;_blank&quot;&gt;http://www.theamateurfinancier.com/blog/weekly-ro...&lt;/a&gt;  I didn&#039;t see a trackback or another method of contacting you. </description>
		<content:encoded><![CDATA[<p>Just a note, I included this post in my weekly round-up: <a href="http://www.theamateurfinancier.com/blog/weekly-round-up-blogger-makes-good/" target="_blank"></a><a href="http://www.theamateurfinancier.com/blog/weekly-ro.." rel="nofollow">http://www.theamateurfinancier.com/blog/weekly-ro..</a>.  I didn&#039;t see a trackback or another method of contacting you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by 20smoney</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4760</link>
		<dc:creator>20smoney</dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4760</guid>
		<description>I agree!  </description>
		<content:encoded><![CDATA[<p>I agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by jason</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4759</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4759</guid>
		<description>&quot;I see this leading to more parents living with the kids in old age and that means our generation (20&#039;s-30&#039;s) should be ready to welcome the old folks into our lives. &quot; 
 
I, for one, have no problem with this happening. I would simply view it as returning the favor of my fathers lifetime of sacrifice. I&#039;m not sure when it became more common for every member of a family to own their own home and cut all ties. </description>
		<content:encoded><![CDATA[<p>&quot;I see this leading to more parents living with the kids in old age and that means our generation (20&#039;s-30&#039;s) should be ready to welcome the old folks into our lives. &quot; </p>
<p>I, for one, have no problem with this happening. I would simply view it as returning the favor of my fathers lifetime of sacrifice. I&#039;m not sure when it became more common for every member of a family to own their own home and cut all ties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by Redeeming Riches</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4738</link>
		<dc:creator>Redeeming Riches</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4738</guid>
		<description>I think another solution is to try to diversify your income sources as much as possible so that if you do lose your job, you at least have some supplemental cash coming in!  Good post! </description>
		<content:encoded><![CDATA[<p>I think another solution is to try to diversify your income sources as much as possible so that if you do lose your job, you at least have some supplemental cash coming in!  Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by 20smoney</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4731</link>
		<dc:creator>20smoney</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4731</guid>
		<description>Interesting thoughts.  I&#039;d be interested in hearing more of your insights!  </description>
		<content:encoded><![CDATA[<p>Interesting thoughts.  I&#039;d be interested in hearing more of your insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by 4sightfund</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4730</link>
		<dc:creator>4sightfund</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4730</guid>
		<description>I don&#039;t think however that our generation (and this is coming from a 22 yr old) should just lay down and die before we&#039;ve even had our go at the wheel.  And I also think that the solutions to the problems that we&#039;re gonna be inheriting are gonna have to come from us.  For instance, me and a buddy have been working on an idea using hybrid portfolio theory concepts to structure a new type of savings vehicle.  We&#039;re looking to design a portfolio management approach that replicates a call option.  We&#039;re not expecting the types of innovations that would help our generation out of this mess we&#039;re in to come from Wall Street, its gonna come out of some dorm room or basement or garage.  But then again that&#039;s always been the way America innovates. </description>
		<content:encoded><![CDATA[<p>I don&#039;t think however that our generation (and this is coming from a 22 yr old) should just lay down and die before we&#039;ve even had our go at the wheel.  And I also think that the solutions to the problems that we&#039;re gonna be inheriting are gonna have to come from us.  For instance, me and a buddy have been working on an idea using hybrid portfolio theory concepts to structure a new type of savings vehicle.  We&#039;re looking to design a portfolio management approach that replicates a call option.  We&#039;re not expecting the types of innovations that would help our generation out of this mess we&#039;re in to come from Wall Street, its gonna come out of some dorm room or basement or garage.  But then again that&#039;s always been the way America innovates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by 4sightfund</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4729</link>
		<dc:creator>4sightfund</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4729</guid>
		<description>I can&#039;t really comment on the guns and food thing, but there definitely is a solution to the issues that are being raised.  I&#039;m sure we can all agree on a couple things: 1) a fundamental problem that has and will continue to perpetuate our current state of ill-affairs is that mom, dad, or at least some of their friends didn&#039;t save enough over their working lives. 2) the problems with the average household balance sheet is being exacerbated by current financial market trends (which are perfectly natural by the way).  And even how mom and dad saved has its fundamental flaws. </description>
		<content:encoded><![CDATA[<p>I can&#039;t really comment on the guns and food thing, but there definitely is a solution to the issues that are being raised.  I&#039;m sure we can all agree on a couple things: 1) a fundamental problem that has and will continue to perpetuate our current state of ill-affairs is that mom, dad, or at least some of their friends didn&#039;t save enough over their working lives. 2) the problems with the average household balance sheet is being exacerbated by current financial market trends (which are perfectly natural by the way).  And even how mom and dad saved has its fundamental flaws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Land Of The Unsustainable by Blake</title>
		<link>http://20smoney.com/2010/03/17/the-land-of-the-unsustainable/comment-page-1/#comment-4728</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1842#comment-4728</guid>
		<description>It has been proven that extending benefits inflates unemployment number when jobs are available, but this is not the case at the moment. Check out this article. 
 
&lt;a href=&quot;http://www.politifact.com/truth-o-meter/statements/2009/aug/04/michelle-malkin/michelle-malkin-says-former-clinton-official-says-/&quot; target=&quot;_blank&quot;&gt;http://www.politifact.com/truth-o-meter/statement...&lt;/a&gt; 
 
Also, a real fear is that if unemployment benefits are discontinued, more people will try to get SS disability and never get off.   </description>
		<content:encoded><![CDATA[<p>It has been proven that extending benefits inflates unemployment number when jobs are available, but this is not the case at the moment. Check out this article. </p>
<p><a href="http://www.politifact.com/truth-o-meter/statements/2009/aug/04/michelle-malkin/michelle-malkin-says-former-clinton-official-says-/" target="_blank"></a><a href="http://www.politifact.com/truth-o-meter/statement.." rel="nofollow">http://www.politifact.com/truth-o-meter/statement..</a>. </p>
<p>Also, a real fear is that if unemployment benefits are discontinued, more people will try to get SS disability and never get off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by 20smoney</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4724</link>
		<dc:creator>20smoney</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4724</guid>
		<description>Good points!  I agree and think there is a massive standard of living adjustment coming, although it&#039;s not nearly the end of the world :)  might be good for some people.  </description>
		<content:encoded><![CDATA[<p>Good points!  I agree and think there is a massive standard of living adjustment coming, although it&#039;s not nearly the end of the world <img src='http://20smoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   might be good for some people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Dream: 43% Of Workers Have Less Than $10k For Retirement by UptownDenver</title>
		<link>http://20smoney.com/2010/03/18/american-dream-43-of-workers-have-less-than-10k-for-retirement/comment-page-1/#comment-4723</link>
		<dc:creator>UptownDenver</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://20smoney.com/?p=1846#comment-4723</guid>
		<description>When you are looking to the future the clearest view is behind you...   
 
I see two possibilities...   
 
1. The US comes out of this whole problem doing just fine and continues to be the hegemonic power it has been for the last century. 
2. The US can&#039;t sustain the amount of debt (private and public) that we have gotten ourselves into and falls down the global ladder. 
 
Either way, I just don&#039;t see our society crumbling around us.   I see something more along the lines of what happened to the UK when their empire fell, they aren&#039;t the big dog anymore but they are living well.  I see a combination of solution 2 and 3 happening.  Gov. will step in to help alleviate the problem and people will be forced to work longer.  I see this leading to more parents living with the kids in old age and that means our generation (20&#039;s-30&#039;s) should be ready to welcome the old folks into our lives.   
 
Now I don&#039;t know about you, but my parents living with me would really make me focus on saving for the future!  Society is a lot like the stock market, as things change society will react and come to some sort of balance.  It might be a painful correction and I would encourage saving, paying down debt, and buying some gold, but I wouldn&#039;t worry about the guns and food quite yet.  
 
  </description>
		<content:encoded><![CDATA[<p>When you are looking to the future the clearest view is behind you&#8230;   </p>
<p>I see two possibilities&#8230;   </p>
<p>1. The US comes out of this whole problem doing just fine and continues to be the hegemonic power it has been for the last century.<br />
2. The US can&#039;t sustain the amount of debt (private and public) that we have gotten ourselves into and falls down the global ladder. </p>
<p>Either way, I just don&#039;t see our society crumbling around us.   I see something more along the lines of what happened to the UK when their empire fell, they aren&#039;t the big dog anymore but they are living well.  I see a combination of solution 2 and 3 happening.  Gov. will step in to help alleviate the problem and people will be forced to work longer.  I see this leading to more parents living with the kids in old age and that means our generation (20&#039;s-30&#039;s) should be ready to welcome the old folks into our lives.   </p>
<p>Now I don&#039;t know about you, but my parents living with me would really make me focus on saving for the future!  Society is a lot like the stock market, as things change society will react and come to some sort of balance.  It might be a painful correction and I would encourage saving, paying down debt, and buying some gold, but I wouldn&#039;t worry about the guns and food quite yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.845 seconds -->
